Description
General data
Approval | CE cULus Listed EAC (Eurasian) TÜV |
ESPE type | 4 |
Sensor principle | Infrared |
Resolution protection type | Body |
Operating range (m) | 0 – 8 m |
Technical data
Electrical data
Supply voltage (V) | 20 – 30 V |
Type of supply voltage U1 | DC |
Optical data
Used wavelength range | 880 nm |
Semiconductor outputs
Number of OSSD outputs | 0 |
Environmental data
Ambient temperature | -25 – 55 °C |
Climatic suitability standard | EN 60068-2-3 |
Humidity rating | 95 % r. h. at 40 °C |
Condensation permitted? | Not permitted |
Vibration to standard … | EN 60068-2-6 |
Acc. shock to standard1 | 30g |
Protection type, housing |
Times
Reaction time | 1 ms |
Mechanical data
Connection type | M12 4-pin |
Housing material upper part | ABS UL 94 V0 |
Depth dimension | 62.6 mm |
Net weight | 44 g |
Gross weight | 73 g |
Reviews
There are no reviews yet.