Description
General data
Approval | CE UKCA cULus Listed KCs TÜV EAC (Eurasian) |
ESPE type | 3 |
Sensor principle | Infrared |
Height of protected field | 1800 mm |
Resolution protection type | Hand |
Operating range (m) | 0.2 – 18 m |
Technical data
Electrical data
Supply voltage (V) | 24 V |
Type of supply voltage U1 | DC |
Optical data
Used wavelength range | 850 nm |
Semiconductor outputs
Number of OSSD outputs | 2 |
Environmental data
Ambient temperature | -25 – 60 °C |
Humidity rating | 95 % r. h. at 50 °C |
Condensation permitted? | Not permitted |
Perm. operating height ASL | 2000 m |
EMC to standard … | IEC 61496-1 |
Vibration to standard … | EN 60068-2-6 |
Bracket for shock standard 1 | Adv Bracket Kit |
Acc. shock to standard1 | 40g |
Bracket for shock standard 2 | Adv Bracket Kit |
Acc. shock to standard2 | 50g |
Bracket for shock standard 3 | Swivel mount |
Protection type, housing |
Times
Reaction time | 12.3 ms |
Mechanical data
Bend radius (when laying) K1 | 5 x Ø |
Max. cable length | 50 m |
Housing material | Aluminium |
Material end caps | Zn |
Material front screen | PC |
Height dimension | 1804 mm |
Width dimension | 35 mm |
Depth dimension | 40 mm |
Net weight | 5060 g |
Gross weight | 7485 g |
Reviews
There are no reviews yet.